Advertising Rates J.GENCA Click Here
for Website Advertising information
Advertising Co-ordinator: Anne Wilson
Executive Officer
GENCA Office
PO Box 483
Boronia, Victoria 3155 Close
E-mail:
Ph: 1300 788 155
Current Advertising Rates for J.GENCA 2010
| Type | Page | Size | Rates |
| Black and White: | Full Page | 275mm x 185mm | $660.00 |
| ½ Page | 137mm x 185mm | $385.00 | |
| ¼ Page | 137mm x 92mm | $275.00 | |
| ¼ page | 68mm x 185mm | $275.00 | |
| Colour | Full Page | 275mm x 185mm | $990.00 |
| ½ Page | 137mm x 185mm | $575.00 | |
| ¼ Page | 137mm x 92mm | $410.00 | |
| ¼ Page | 68mm x 185mm | $410.00 | |
| Page Preference: | |||
| Back cover (colour) outside | Full page only | 275mm x 185mm | $1320.00 |
| Back cover (colour) inside | Full page only | 275mm x 185mm | $1155.00 |
| Front cover (colour) inside | Full page only | 275mm x 185mm | $1155.00 |
| All prices are GST inclusive 10% discount for a full years advertising- 4 editions of J GENCA from time of first Advertisement insertion |
|||
|
Advertising deadline:
|
for Issue date:
|
| November 20th | January |
| March 1st | April |
| June 1st | July |
| September 1st | October |
| Artwork: | |
|
Artwork is acceptable in PDF, EPS .JPEG.or TIFF formats in CMYK at minimum 240dpi at full size and should be sent to the GENCA Office. Advertisements must be pre paid by cheque, credit card or EFT . Banking details are provided on Tax Invoice when advertising request submitted to Advertising Coordinator |
|
J.GENCA accepts no responsibility for the printed quality of advertising submitted in other formats or sizes.